The CPO Futures's stop and reverse trade signals in year 2017 had generated accumulated gross profit 21 ticks ONLY based on the 101indicators On Futures Trading book which the book has been "retired" officially (purposely out-of-print) on 11/12/2017 today. We wish all the best to whom had purchased the book. Keep it and wish you always laughing to the bank year after year.
We go Twitter for a try! Search the latest CPO Futures tweets without hashtag while keep coming back this blog for latest updates. Click the first tweet: 101indicators@cpofutures using technical trend trading has finally arrived at Twitter!
We go Twitter for a try! Search the latest CPO Futures tweets without hashtag while keep coming back this blog for latest updates. Click the first tweet: 101indicators@cpofutures using technical trend trading has finally arrived at Twitter!
Just for reference, in year 2014, 2015, 2016 and 2017, accumulated gross profit was +966, +34, +1096 and +21 ticks per contract size basis respectively. What will be the performance of year 2018 for the technical trend trading strategy? The Answer is +90 ticks (or, go to the bottom and you will find it).
Again, Eye on everyday's hourly timetable - 1130am, 1230am, 4pm, 5pm and 6pm. However, please take note that we will only publish the stop and reverse trade signals table here without giving in advance on trade signals. CoM = Change of Month.
Please accept our sincere apologies that we may miss out some trading days and no updates on the table due to unforeseen circumstances, but we will definitely put all of them in the table once available. Keep coming to see the updated table below:
- sell 2583 -21 (6pm 4/12/2017) - we will number the trades start year 2018.
- buy 2475 +108 (1230pm 15/12/2017)
- sell 2496 +21 (1230pm 19/12/2017)
- buy 2510 -14 (4pm 19/12/2017)
- sell 2504 -6 (6pm 20/12/2017)
- buy 2504 -- (6pm 26/12/2017)
- sell 2495 -9 (4pm 29/12/2017); December:
+79
- buy 2536 -41 (1130am 2/1/2018) - highest 2615
- sell 2562 +26 (4pm 8/1/2018) - lowest 2562
- buy 2576 -14 (5pm 8/1/2018) - highest 2641
- sell 2594 +18 (1230pm 11/1/2018) - hit 2494, 2444, lowest 2433
- buy 2496 +98 (5pm 23/1/2018) - highest 2526
- sell 2491 -5 (6pm 25/1/2018)
- buy 2502 -11 (1130am 26/1/2018)
- sell 2489 -13 (1230pm 26/1/2018)
- buy 2511 -22 (1130am 29/1/2018)
- sell 2499 - 12 (1130am 30/1/2018)
- buy 2507 -8 (4pm 30/1/2018)
- sell 2490 -17 (6pm 30/1/2018); January: -1
- buy 2493 -3 (6pm 5/2)
- sell 2481 -12 (1230pm 6/2)
- buy 2492 -11 (1130am 7/2)
- sell 2486 -6 (5pm 7/2)
- buy 2491 -5 (1130am 8/2)
- sell 2476 - 15 (1230pm 8/2)
- buy 2490 -14 (4pm 8/2)
- sell 2488 -2 (1230pm 9/2)
- buy 2491 -3 (4pm 9/2)
- sell 2497 +6 (1130am 14/2 )
- buy 2507 -10 (4pm 19/2)
- sell 2498 -9 (1230pm 20/2)
- buy 2506 -8 (4pm 20/2)
- sell 2495 -11 (5pm 20/2)
- buy 2499 -4 (1230pm 22/2)
- sell 2498 -1 (4pm 22/2)
- buy 2515 -17 (1130am 23/2); February: -125, Highest 2568.
- sell 2502 -13 (1130am 2/3/2018) India duty 44%, hit 2402. 2352, Lowest 2350
- buy 2429 +73 (1130am 14/3/2018)
- sell 2426 -3 (5pm 16/3/2018)
- buy 2432 -6 (1230pm 20/3/2018)
- sell 2423 -9 (1230pm 21/3/2018)
- buy 2441 -18 (4pm 21/3/2018)
- sell 2433 -8 (1130am 23/3/2018)
- buy 2434 -1 (6pm 26/3/2018)
- sell 2424 -10 (1130am 27/3/2018)
- buy 2431 -7 (5pm 27/3/2018)
- sell 2422 -9 (1130am 28/3/2018)
- buy 2430 -8 (1130am 30/3/2018); March: -19
- sell 2437 +7 (6pm 3/4)
- buy 2448 -11 (1130am 4/4)
- sell 2419 -29 (4pm 4/4)
- buy 2441 -22 (5pm 4/4)
- sell 2463 +22 (6pm 9/4), hit 2363, Lowest 2354
- buy 2408 +55 (6pm 17/4)
- sell 2390 -18 (1130am 18/4)
- buy 2409 -19 (6pm 18/4)
- sell 2395 -14 (1130am 20/4)
- buy 2404 -9 (1230pm 20/4)
- sell 2402 -2 (4pm 20/4)
- buy 2404 -2 (5pm 20/4)
- sell 2404 0 (5pm 23/4)
- buy 2406 -2 (6pm 23/4)
- sell 2396 -10 (1130am 24/4); April: -54
- buy 2371 +25 (1130am 07/05), hit 2471, highest 2498
- sell 2462 +91 (1130am 25/5); May: +116
- buy 2439 +23 (6pm 1/6)
- sell 2418 -21 (4pm 4/6), hit 2318, 2293, 2268, 2243, Lowest 2238
- buy 2282 +136 (6pm 22/6)
- sell 2261 -21 (1130am 25/6)
- buy 2281 -20 (5pm 25/6)
- sell 2276 -5 (1230pm 26/6)
- buy 2285 -9 (4pm 26/6)
- sell 2277 -8 (6pm 26/6)
- buy 2282 -5 (1130am 27/6); June: +70. Q1 -145 Q2 +132. H1 -13
- sell 2308 +26 (1130am 3/7), hit 2208, 2283, 2158, Lowest 2144.
- buy 2196 +112 (1130am 18/7)
- sell 2191 -5 (4pm 19/7)
- buy 2194 -3 (6pm 20/7)
- sell 2189 -5 (1230pm 23/7)
- buy 2185 +4 (1130am 26/7)
- sell 2181 -4 (1230pm 31/7)
- buy 2198 -17 (4pm 31/7); July: +108
- sell 2193 -5 (6pm 2/8)
- buy 2197 -4 (6pm 3/8)
- sell 2198 +1 (5pm 6/8)
- buy 2205 -7 (6pm 6/8)
- sell 2221 +16 (1130am 13/8)
- buy 2220 +1 (4pm 16/8)
- sell 2232 +12 (1130am 23/8)
- buy 2233 -1 (1230pm 28/8)
- sell 2215 -18 (4pm 29/8)
- buy 2237 -22 (4pm 30/8); August: -27
- sell 2261 +24 (1130am 7/9)
- buy 2267 -6 (4pm 7/9)
- sell 2264 -3 (6pm 7/9), hit 2164, 2139, Lowest 2137.
- buy 2176 +88 (5pm 25/9)
- sell 2178 +2 (1130am 27/9)
- buy 2185 -7 (1230pm 27/9)
- sell 2165 -20 (6pm 27/9); September: +78, Q3 +159.
- buy 2193 -28 (1130am 3/10)
- sell 2185 -8 (6pm 8/10)
- buy 2205 -20 (6pm 9/10)
- sell 2184 -21 (4pm 10/10)
- buy 2192 -8 (4pm 12/10)
- sell 2188 -4 (6pm 15/10)
- buy 2253 -65 (1130am 16/10, artificial -50s CoM)
- sell 2226 -27 (1130am 19/10)
- buy 2232 -6 (1130am 22/10)
- sell 2221 -11 (4pm 23/10)
- buy 2189 +32 (6pm 29/10)
- sell 2171 -18 (1130am 30/10); October: -184, hit 2071, 2046, 2021, 1996, 1971, lowest 1965
- buy 2034 +137 (1130am 16/11, artificial -70s CoM)
- sell 2000 -34 (4pm 16/11)
- buy 2006 -6 (6pm 21/11 )
- sell 2020 +14 (1230pm 26/11)
- buy 1997 +23 (4pm 28/11)
- sell 2001 +4 (4pm 29/11)
- buy 2017 -16 (5pm 29/11); November: +122
- sell 2000 -17 (4pm 03/12)
- buy 2024 -24 (4pm 04/12)
- sell 1999 -25 (1130 05/12) * 6/12-26/12 "NO!" updates *
- buy 2009 -10 (6/12 4pm)
- sell 2004 -5 (6/12 6pm)
- buy 2006 -2(10/12 4pm) hit 2106, 2131, 2156, 2181
- sell 2139 +133 (24/12 1130am)
- buy 2146 -7 (24/12 4pm)
- sell 2125 -21 (24/12 6pm)
- buy 2124 +1 (31/12 1130am)
- sell 2120 -4 (31/12 4pm)
- buy 2126 -6 (31/12 5pm)
- sell 2119 -7 (31/12/2018); December: +6, Q4 -56 H2 +103
- The End of 2018... Happy New Year.
Full Year Performance for Year 2018 is +90 ticks.
Tweets by cpofutures