Referring back all the articles and updates being posted from October to December 2014, it is believed that readers traders who have followed the hourly indicator Y short term technical trend trading updates may have picked up some useful trading mentality especially to learn the most important lesson that all traders will face - Multiple Losing Trades.
If readers traders can remember, we did mention before at the start of October (some in end of September), that it is important to learn multiple losing trades which can seriously kill traders no matter how good you make in a single trade! Never over trading is a norm if you wish to follow technical trend trading indicators consistently and strictly over the year.
After consistently writing for the past three months, we may not keep updating the stop and reverse trade signals in short term technical trend trading using the hourly indicator Y trading guides. Please refer back on the right column (learning corner) for knowing the full details performance of the hourly indicator Y or click HERE in order to learn the way to keep record in your trading using your own technical trend indicators to see the performance year after year.
For example, no doubt a technical trend indicator can help you make 1000 points a year per contract size, you will likely be killed by the multiple losing trades if you start "over trading"! Looking at the table, you may see there are multiple losing trades highlighted in bright yellow color that accumulated near 400 points losses in a row. If you do not have enough margin to support, you will out from trading! No matter how big the figures in a single trade profit, you will still be killed in multiple losing trades if you start over trading and do not have enough margin per contract basis!
The hourly indicator Y made 718 points for this year 2014. 718 points is almost equivalent to RM18,000.00 per contract of gross profit, good or bad? It is basically near to 90% yearly rate of return in your equity capital of RM20,000 per contract. Many technical trend indicators also have such result or even better but you need to work out yourself. Again, remember, they have their bad time too which you need to find out yourself like what did happen on the hourly indicator Y in November until December (and April too)!
We wish to thank all the readers traders who have purchased our two books and wish you all the best in trading success. Remember, read 100 times on a book will be much better than read 100 books! They may not make you rich instantly but they will definitely help you to be a disciplined trader along your trading life.
Happy New Year.
Happy New Year.
20/12/2013 | L | 2587 | |
03/01/2014 | S | 2640 | 53 |
16/1/2014 | L | 2540 | 100 |
27/1/2014 | S | 2565 | 25 |
06/02/2014 | L | 2561 | 4 |
12/03/2014 | S | 2829 | 268 |
04/04/2014 | L | 2648 | 181 |
08/04/2014 | S | 2628 | -20 |
14/4/2014 | L | 2650 | -22 |
18/4/2014 | S | 2639 | -11 |
22/4/2014 | L | 2682 | -43 |
29/4/2014 | S | 2638 | -44 |
12/05/2014 | L | 2580 | 58 |
19/5/2014 | S | 2562 | -18 |
13/6/2014 | L | 2418 | 144 |
27/06/2014 | S | 2444 | 26 |
04/7/2014 | L | 2413 | 31 |
same day | S | 2404 | -9 |
25/07/2014 | L | 2284 | 120 |
30/07/2014 | S | 2267 | -17 |
1/8/2014 | L | 2285 | -18 |
4/8/2014 | S | 2260 | -25 |
27/08/2014 | L | 2004 | 256 |
28/08/2014 | S | 1983 | -21 |
04/09/2014 | L | 1994 | -11 |
10/9/2014 | S | 2020 | 26 |
11/9/2014 | L | 2044 | -24 |
22/09/2014 | S | 2075 | 31 |
24/09/2014 | L | 2133 | -58 |
2/10/2014 | S | 2150 | 17 |
7/10/2014 | L | 2180 | -30 |
10/10/2014 | S | 2172 | -8 |
21/10/2014 | L | 2137 | 35 |
5/11/2014 | S | 2254 | 117 |
12/11/2014 | L | 2278 | -24 |
14/11/2014 | s | 2222 | -56 |
19/11/2014 | L | 2259 | -37 |
20/11/2014 | s | 2223 | -36 |
26/11/2014 | L | 2239 | -16 |
28/11/2014 | s | 2161 | -78 |
04/12/2014 | L | 2163 | -2 |
09/12/2014 | s | 2129 | -34 |
11/12/2014 | L | 2185 | -56 |
16/12/2014 | s | 2141 | -44 |
19/12/2014 | L | 2153 | -12 |
total profit / lot = | 718 |
(The last stop and reverse trade on long 2153 position will have its profit or loss being recorded in year 2015)