Saturday 27 September 2014

Indicator Y - Before The Long 2133

Here is just a record for traders who wish to know about trades before the long 2133... without given the exact time on the SAR, traders will be able to see the trade signals with profit and loss per contract basis.

It did a gross profit of 982 ticks in total so far (as at the end of September), or almost near to $25,000.00 per contract basis. It will be interesting to see how much will the indicator Y make or lose in October to December 2014.

Yellow Highlighted Figures is the losses being recorded - Multiple Losing Trades - Can feel the " Heat " of losing? No doubt profit is important, it is more prudent to look at the risk of losses.

Therefore, the 60-minute indicator Y need to be watched carefully at time 1130am, 1230pm, 4pm, 5pm and 6pm every trading day.

20/12/2013 L 2587 P&L 
03/01/2014 S 2640 53
16/1/2014 L 2540 100
27/1/2014 S 2565 25
06/02/2014 L 2561 4
12/03/2014 S 2829 268
04/04/2014 L 2648 181
08/04/2014 S 2628 -20
14/4/2014 L 2650 -22
18/4/2014 S 2639 -11
22/4/2014 L 2682 -43
29/4/2014 S 2638 -44
12/05/2014 L 2580 58
19/5/2014 S 2562 -18
13/6/2014 L 2418 144
27/06/2014 S 2444 26
04/7/2014 L 2413 31
same day S 2404 -9
25/07/2014 L 2284 120
30/07/2014 S 2267 -17
1/8/2014 L 2285 -18
4/8/2014 S 2260 -25
27/08/2014 L 2004 256
28/08/2014 S 1983 -21
04/09/2014 L 1994 -11
10/9/2014 S 2020 26
11/9/2014 L 2044 -24
22/09/2014 S 2075 31
24/09/2014 L 2133 -58










total profit / lot = 982
-----------------------------------------------------------------------------------

2/10/2014 S 2150 17
7/10/2014 L 2180 -30
10/10/2014 S 2172 -8
21/10/2014 L 2137 35
5/11/2014 S 2254 117
12/11/2014 L 2278 -24
14/11/2014 s 2222 -56
19/11/2014 L 2259 -37
20/11/2014 s 2223 -36
26/11/2014 L 2239 -16
28/11/2014 s 2161 -78
04/12/2014 L 2163 -2
09/12/2014 s 2129 -34
11/12/2014 L 2185 -56
16/12/2014 s 2141 -44
19/12/2014 L 2153 -12










total profit / lot = 718
=============================================