This is the last trading month for the year 2016 and we wish to outline the most basic stop and reverse trade signals in the simplest way of updates while publishing the last three months signals here for easy references.
- 12pm - 29/12 -
Buy / Sell 3113 if above/below .
- 6pm - 30/12 - Buy 3106
- or else -
Hold on Short 3104. (Change of month! Adjust yourself)
- Target -
2853 (3104 - (800 - 549)). More details in cpyeoh blog or click HERE.
We will just keep updating the above date and trade signals comments before the time of 12pm and 6pm as soon as we have been given the figures without further explanation. When the trade signal is triggered, we will post it at the below table.
CPO Futures traders only need to keep coming back to this post to see whether we have changed the date and trade signals or not. Then, you can make own judgement based on the below table.
Always remember: Data Collection, Multiple Losing Trades, Fear and Greed.
Here is the last six months trades in Excel format as traders can see in the last few posts:
Trades | date | time | Price | s/L |
| P&L |
27 | 2/9/2016 | 12 | 2568 | L | -10 | 405 |
28 | 13/9/2016 | 18 | 2589 | s | 21 | 426 |
29 | 19/9/2016 | 18 | 2643 | L | -54 | 372 |
30 | 27/9/2016 | 18 | 2663 | s | 20 | 392 |
31 | 11/10/2016 | 18 | 2615 | L | 48 | 440 |
32 | 31/10/2016 | 18 | 2764 | s | 149 | 589 |
33 | 1/11/2016 | 12 | 2774 | L | -10 | 579 |
34 | 1/11/2016 | 18 | 2732 | s | -42 | 537 |
35 | 2/11/2016 | 18 | 2774 | L | -42 | 495 |
36 | 3/11/2016 | 12 | 2768 | s | -6 | 489 |
37 | 7/11/2016 | 18 | 2789 | L | -21 | 468 |
38 | 15/11/2016 | 18 | 2824 | s | 35 | 503 |
39 | 16/11/2016 | 12 | 2851 | L | -27 | 476 |
40 | 18/11/2016 | 12 | 2858 | s | 7 | 483 |
41 | 21/11/2016 | 12 | 2923 | L | -65 | 418 |
43 | 14/12/2016 | 12 | 3114 | L | -25 | 559 |
44 | 20/12/2016 | 12 | 3104 | s | -10 | 549 |
45 | 27/12/2016 | 18 | 3130 | L | -26 | 523 |
46 | 29/12/2016 | 12 | 3113 | s | -17 | 506 |
(21/12 update) It is strongly believed that the 800 ticks target will not be achieved by end of the year. Accumulated profits only 549 ticks when the trade signal sold at 3104.
(29/12 update) Another 2 trading days and we will stop updating this post.
(31/12 update) This is the end for this post and we know that its accumulated profit is 513 ticks per contract size basis with total 47 stop and reverse trades.
Happy New Year.